Size Guides
Measure once, order right. Every chart below is taken from our actual production patterns, not copied from a generic template, so the numbers match the kit you will receive.
How To Measure
Use a soft tape. Measure over a light shirt, not a jacket, and keep the tape level and snug without pulling it tight.
- 1
Chest
Around the fullest part of the chest, under the arms, with the tape level across the back.
- 2
Waist
Around the natural waist, roughly at the belly button. Do not pull the tape in.
- 3
Hip
Around the fullest part of the hips. This matters most for shorts and skirts.
- 4
Body Length
From the high point of the shoulder straight down to where you want the hem to sit.
- 5
Inseam
From the crotch seam down the inside of the leg. Used for shorts and warm up pants.
Our Production Measurements
All measurements are body measurements in centimetres and inches, not flat garment measurements. Allow a tolerance of one to two centimetres, which is normal in cut and sew production.
Adult Jersey And Training Top
Soccer jerseys, training tops, polos and warm up tops. Regular fit.
| Size | Chest (cm) | Chest (in) | Waist (cm) | Body Length (cm) |
|---|---|---|---|---|
| XS | 86 to 91 | 34 to 36 | 71 to 76 | 67 |
| S | 91 to 97 | 36 to 38 | 76 to 81 | 69 |
| M | 97 to 102 | 38 to 40 | 81 to 86 | 71 |
| L | 102 to 107 | 40 to 42 | 86 to 94 | 73 |
| XL | 107 to 114 | 42 to 45 | 94 to 102 | 75 |
| 2XL | 114 to 122 | 45 to 48 | 102 to 110 | 77 |
| 3XL | 122 to 130 | 48 to 51 | 110 to 118 | 79 |
Youth Jersey And Training Top
Sized by age as a guide only. Always order to the chest measurement, because children of the same age vary widely.
| Size | Age Guide | Chest (cm) | Chest (in) | Body Length (cm) |
|---|---|---|---|---|
| YXS | 5 to 6 | 58 to 62 | 23 to 24 | 47 |
| YS | 7 to 8 | 63 to 67 | 25 to 26 | 51 |
| YM | 9 to 10 | 68 to 73 | 27 to 29 | 55 |
| YL | 11 to 12 | 74 to 79 | 29 to 31 | 59 |
| YXL | 13 to 14 | 80 to 86 | 31 to 34 | 63 |
Shorts, Adult And Youth
Elasticated waist with a drawcord on all adult shorts. Youth shorts have an elasticated waist only.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| YS | 56 to 60 | 22 to 24 | 66 to 70 | 15 |
| YM | 61 to 65 | 24 to 26 | 71 to 76 | 16 |
| YL | 66 to 71 | 26 to 28 | 77 to 82 | 17 |
| S | 71 to 76 | 28 to 30 | 86 to 92 | 19 |
| M | 76 to 84 | 30 to 33 | 92 to 98 | 20 |
| L | 84 to 94 | 33 to 37 | 98 to 105 | 21 |
| XL | 94 to 104 | 37 to 41 | 105 to 112 | 22 |
| 2XL | 104 to 114 | 41 to 45 | 112 to 120 | 23 |
Basketball Uniform
Basketball jerseys run longer in the body and are cut wider through the armhole for movement.
| Size | Chest (cm) | Chest (in) | Body Length (cm) | Short Inseam (cm) |
|---|---|---|---|---|
| YM | 68 to 73 | 27 to 29 | 58 | 18 |
| YL | 74 to 79 | 29 to 31 | 62 | 19 |
| S | 91 to 97 | 36 to 38 | 72 | 23 |
| M | 97 to 102 | 38 to 40 | 74 | 24 |
| L | 102 to 107 | 40 to 42 | 76 | 25 |
| XL | 107 to 114 | 42 to 45 | 78 | 26 |
| 2XL | 114 to 122 | 45 to 48 | 80 | 27 |
Three Fits, Same Size Chart
Tell us the fit you want on your order and we cut to it. The size chart above stays the same, only the cut around the body changes.
Regular Fit
Our default. Comfortable through the chest and waist with room to layer underneath. Suits most club and school teams.
DefaultAthletic Fit
Tapered through the body and sleeve for a closer cut. Popular with senior and semi professional sides who want a modern look.
Closer CutRelaxed Fit
Extra room through the chest and a longer body. Chosen for supporter kits, training wear and casual club merchandise.
RoomierSizing Advice From Our Floor
Not Sure Which Size To Order?
Send us your squad measurements and we will build the size ratio for you, free of charge, before you place the order.
Request A Size Set Talk To Us